How far will the UK Men's Basketball team advance in the NCAA tournament?

This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
VisitorVoteTimestampsort ascending
173.163.156.196National ChampionsMarch 12, 2012 - 11:37am
67.186.39.228National ChampionsMarch 12, 2012 - 1:25am
108.211.237.165National ChampionsMarch 11, 2012 - 11:47pm
74.131.183.131National ChampionsMarch 11, 2012 - 11:00pm
76.22.106.255National ChampionsMarch 11, 2012 - 8:42pm
68.68.170.117National ChampionsMarch 11, 2012 - 8:41pm
173.65.36.22National ChampionsMarch 11, 2012 - 6:10pm
75.205.168.124National ChampionsMarch 11, 2012 - 3:09pm
108.82.203.214National ChampionsMarch 11, 2012 - 2:55pm
74.174.151.223National ChampionsMarch 11, 2012 - 2:48pm
76.177.124.36National ChampionsMarch 11, 2012 - 2:30pm
64.250.163.201Final FourMarch 11, 2012 - 1:01pm
204.116.5.79National ChampionsMarch 11, 2012 - 1:01pm
209.211.1.76National ChampionsMarch 11, 2012 - 12:56pm
12.129.141.236Sweet SixteenMarch 11, 2012 - 12:40pm
98.19.144.165National ChampionsMarch 11, 2012 - 11:17am
69.176.23.230National ChampionsMarch 11, 2012 - 9:24am
76.177.217.241National ChampionsMarch 10, 2012 - 9:25pm
96.28.165.170National ChampionsMarch 10, 2012 - 9:14pm
184.43.59.77National ChampionsMarch 10, 2012 - 9:13pm

View our catalog

Wildcat Den Catalog 2012Wildcat Den Spring 2013

Upcoming UK Events

May 23, 2013 to May 25, 2013
Greensboro, N.C.
May 30, 2013 to Jun 5, 2013
Guignol Theatre
7:00 PM