How far will the UK Men's Basketball team advance in the NCAA tournament?

This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
VisitorVoteTimestampsort ascending
74.240.52.88National ChampionsMarch 19, 2012 - 1:17am
205.221.16.105National ChampionsMarch 19, 2012 - 12:53am
173.197.158.70National ChampionsMarch 18, 2012 - 9:55pm
74.133.209.106National ChampionsMarch 18, 2012 - 7:48pm
74.129.96.145National ChampionsMarch 18, 2012 - 7:41pm
74.137.68.114National ChampionsMarch 18, 2012 - 7:35pm
64.250.174.152Final FourMarch 18, 2012 - 7:11pm
108.129.102.170National ChampionsMarch 18, 2012 - 6:59pm
96.8.136.70National ChampionsMarch 18, 2012 - 5:19pm
68.84.250.5National ChampionsMarch 18, 2012 - 4:28pm
76.105.168.73National ChampionsMarch 18, 2012 - 4:10pm
74.128.152.80National ChampionsMarch 18, 2012 - 8:34am
108.23.190.20National ChampionsMarch 18, 2012 - 3:30am
96.29.248.178National ChampionsMarch 18, 2012 - 2:49am
68.202.160.44Final FourMarch 18, 2012 - 2:34am
96.28.41.88National ChampionsMarch 17, 2012 - 8:24pm
100.42.47.125National ChampionsMarch 17, 2012 - 8:18pm
72.51.212.99National ChampionsMarch 17, 2012 - 5:18pm
184.45.42.198National ChampionsMarch 17, 2012 - 4:54pm
199.76.153.122National ChampionsMarch 17, 2012 - 3:27pm

View our catalog

Wildcat Den Catalog 2012Wildcat Den Spring 2013

Upcoming UK Events

May 23, 2013 to May 25, 2013
Greensboro, N.C.
May 30, 2013 to Jun 5, 2013
Guignol Theatre
7:00 PM