How far will the UK Men's Basketball team advance in the NCAA tournament?

This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
VisitorVoteTimestampsort ascending
199.106.175.176National ChampionsMarch 21, 2012 - 1:28pm
75.117.215.189National ChampionsMarch 21, 2012 - 11:15am
74.140.165.37Elite EightMarch 21, 2012 - 10:25am
69.23.48.114National ChampionsMarch 21, 2012 - 6:48am
71.207.195.223National ChampionsMarch 20, 2012 - 9:45pm
74.140.137.221National ChampionsMarch 20, 2012 - 4:36pm
173.57.103.31National ChampionsMarch 20, 2012 - 4:14pm
96.38.33.254National ChampionsMarch 20, 2012 - 4:10pm
169.253.194.1National ChampionsMarch 20, 2012 - 3:24pm
66.42.136.210National ChampionsMarch 20, 2012 - 12:43pm
128.163.7.135Final FourMarch 20, 2012 - 11:03am
209.43.33.204National ChampionsMarch 20, 2012 - 10:35am
66.137.225.136National ChampionsMarch 19, 2012 - 11:18pm
68.194.122.47National ChampionsMarch 19, 2012 - 10:53pm
208.103.78.50National ChampionsMarch 19, 2012 - 10:08pm
173.227.91.67National ChampionsMarch 19, 2012 - 1:57pm
38.104.181.26National ChampionsMarch 19, 2012 - 1:33pm
69.25.174.166National ChampionsMarch 19, 2012 - 11:37am
66.116.18.179National ChampionsMarch 19, 2012 - 9:56am
74.132.28.144National ChampionsMarch 19, 2012 - 2:08am

View our catalog

Wildcat Den Catalog 2012Wildcat Den Spring 2013

Upcoming UK Events

May 30, 2013 to Jun 5, 2013
Guignol Theatre
7:00 PM
Jun 7, 2013 to Jun 13, 2013
Singletary Center for the Arts Concert Hall
7:30 PM